1A RMS فعلی SOT223-3L Z0107MN TRIAC
$2110-99 Others
$18≥100Others
نوع پرداخت: | L/C,T/T,Paypal |
اینکوترم: | FOB,CFR,CIF |
حمل و نقل: | Ocean,Land,Air |
بندر: | SHANGHAI |
$2110-99 Others
$18≥100Others
نوع پرداخت: | L/C,T/T,Paypal |
اینکوترم: | FOB,CFR,CIF |
حمل و نقل: | Ocean,Land,Air |
بندر: | SHANGHAI |
مدل شماره: YZPST-Z0107MN
نام تجاری: yzpst
مکان مبداء: چین
Part Number: Z0107MN
Voltage (VDRM): 600V
Gate Sensitivity (IGT): 5mA
Package: SOT223-3L
IT(RMS): 1A
2t: 0.35A2s
Tstg: −40-+150℃
Tj: −40-+125℃
فروش واحد | : | 1000 pieces |
نوع بسته بندی | : | 1. بسته بندی ضد الکترواستاتیک 2. جعبه کارتن 3. بند بند |
دانلود | : |
The file is encrypted. Please fill in the following information to continue accessing it
پین اطلاعات
جدول 1: pinning - sot54b (to -92) ، SOT223 ، ساده طرح کلی وت سمبل
1 terminal 2 (T2) | SOT54B (TO-92) |
2 gate (G) | |
3 terminal 1 (T1) | |
1 terminal 1 (T1) SOT223 | |
2 | terminal 2 (T2) |
3 | gate (G) |
4 terminal 2 (T2) |
Part Number | Voltage (VDRM) | Gate Sensitivity (IGT) | Package |
Z0103MA | 600 V | 3 mA | SOT54B (TO-92) |
Z0103NA | 800 V | 3 mA | SOT54B (TO-92) |
Z0107MA | 600 V | 5 mA | SOT54B (TO-92) |
Z0107NA | 800 V | 5 mA | SOT54B (TO-92) |
Z0109MA | 600 V | 10 mA | SOT54B (TO-92) |
Z0109NA | 800 V | 10 mA | SOT54B (TO-92) |
Z0103MN | 600 V | 3 mA | SOT223 |
Z0103NN | 800 V | 3 mA | SOT223 |
Z0107MN | 600 V | 5 mA | SOT223 |
Z0107NN | 800 V | 5 mA | SOT223 |
Z0109MN | 600 V | 10 mA | SOT223 |
Z0109NN | 800 V | 10 mA | SOT223 |
Symbol | Parameter | Conditions |
Min |
Max | Unit |
V DRM | repetitive peak off-state voltage | 25 °C ≤ Tj ≤ 125 °C | |||
Z0103/07/09MA; Z0103/07/09MN | - | 600 | V | ||
Z0103/07/09NA; Z0103/07/09NN | - | 800 | V | ||
VRRM | repetitive peak reverse voltage | 25 °C ≤ Tj ≤ 125 °C | |||
Z0103/07/09MA; Z0103/07/09MN | - | 600 | V | ||
Z0103/07/09NA; Z0103/07/09NN | - | 800 | V | ||
ITSM | non-repetitive peak on-state current | full sine wave; Tj = 25 °C prior to surge; | |||
Figure 2 and Figure 3 | |||||
t = 20 ms | - | 8 | A | ||
t = 16.7 ms | - | 8.5 | A | ||
IT(RMS) | RMS on-state current | all conduction angles; Figure 4 | |||
SOT223 | Tsp = 90 °C | - | 1 | A | |
SOT54B (TO-92) | T lead = 50 °C | - | 1 | A | |
I2t | I2t for fusing | t = 10 ms | - | 0.35 | A2s |
dIT/dt | rate of rise of on-state current | ITM = 1.0 A; IG = 2 x I GT; dIG/dt = 100 mA/µs | - | 20 | A/µs |
IGM | peak gate current | tp = 20 µs | - | 1 | A |
PGM | peak gate power | - | 2 | W | |
PG(AV) | average gate power | over any 20 ms period | - | 0.1 | W |
Tstg | storage temperature | −40 | 150 | °C | |
Tj | junction temperature | −40 | 125 | °C |
خصوصیات حرارتی
Symbol | Parameter | Conditions | Min | Typ | Max | Unit |
Rth(j-sp) | thermal resistance from junction to solder point for SOT223 | Figure 5 | - | - | 25 | K/W |
Rth(j-lead) | thermal resistance from junction to lead for SOT54B (TO-92) | Figure 5 | - | - | 60 | K/W |
Rth(j-a) | thermal resistance from junction to ambient | |||||
SOT223 | minimum footprint; mounted on a PCB | - | 60 | - | K/W | |
SOT54B (TO-92) | vertical in free air | - | 150 | - | K/W |
Symbol | Parameter | Conditions | Min | Typ | Max | Unit | |
Static characteristics | |||||||
I GT | gate trigger current | VD = 12 V; RL = 30 Ω; T2+ G+; T2+ G−; T2− G−; | |||||
Z0103MA/MN/NA/NN | Figure 9 | - | - | 3 | mA | ||
Z0107MA/MN/NA/NN | - | - | 5 | mA | |||
Z0109MA/MN/NA/NN | - | - | 10 | mA | |||
Z0103MA/MN/NA/NN | VD = 12 V; RL = 30 Ω; T2− G+; Figure 9 | - | - | 5 | mA | ||
Z0107MA/MN/NA/NN | - | - | 7 | mA | |||
Z0109MA/MN/NA/NN | - | - | 10 | mA | |||
IL | latching current | VD = 12 V; RL = 30 Ω; T2+ G+; T2− G−; T2− G+; | |||||
Z0103MA/MN/NA/NN | Figure 7 | - | - | 7 | mA | ||
Z0107MA/MN/NA/NN | - | - | 10 | mA | |||
Z0109MA/MN/NA/NN | - | - | 15 | mA | |||
Z0103MA/MN/NA/NN | VD = 12 V; RL = 30 Ω; T2+ G− ; Figure 7 | - | - | 15 | mA | ||
Z0107MA/MN/NA/NN | - | - | 20 | mA | |||
Z0109MA/MN/NA/NN | - | - | 25 | mA | |||
IH | holding current | IT = 50 mA; Figure 8 | |||||
Z0103MA/MN/NA/NN | - | - | 7 | mA | |||
Z0107MA/MN/NA/NN | - | - | 10 | mA | |||
Z0109MA/MN/NA/NN | - | - | 10 | mA | |||
VT | on-state voltage | Figure 6 | - | 1.3 | 1.6 | V | |
VGT | gate trigger voltage | VD = 12 V; RL = 30 Ω; Tj = 25 。C; Figure 11 | - | - | 1.3 | V | |
VD = V DRM; RL = 3.3 kΩ; Tj = 125 。C; Figure 11 | 0.2 | - | - | V | |||
ID | off-state leakage current | VD = V DRM(max); VR = VRRM(max); Tj = 125 。C | - | - | 500 | μA | |
Dynamic characteristics | |||||||
dVD/dt | critical rate of rise of | VD = 0.67 V DRM(max); Tj = 110 。C; exponential waveform; gate open; Figure 10 | |||||
off-state voltage | |||||||
Z0103MA/MN/NA/NN | 10 | - | - | V/μs | |||
Z0107MA/MN/NA/NN | 20 | - | - | V/μs | |||
Z0109MA/MN/NA/NN | 50 | - | - | V/μs | |||
dVcom/dt | critical rate of change of commutating voltage | VD = 400 V; IT = 1 A; Tj = 110 。C; | |||||
Z0103MA/MN/NA/NN | dIcom/dt = 0.44 A/ms; gate open | 0.5 | - | - | V/μs | ||
Z0107MA/MN/NA/NN | 1 | - | - | V/μs | |||
Z0109MA/MN/NA/NN | 2 | - | - | V/μs |
آخر تک - پایان رهبری ( از طریق سوراخ ) بسته بندی 3 منجر می شود
بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.
اطلاعات بیشتری را پر کنید تا بتواند سریعتر با شما در تماس باشد
بیانیه حفظ حریم خصوصی: حریم خصوصی شما برای ما بسیار مهم است. شرکت ما قول می دهد که اطلاعات شخصی شما را برای هرگونه مجوزهای صریح خود برای هرگونه گسترش فاش نکند.